YZR crane motor

Specifications of YZR Crane Motors:

  • Models: YZR112M, YZR132M, YZR160M, YZR160L, YZR180L, YZR200L, YZR225M, YZR250M, YZR280S, YZR280M, YZR315S, YZR315M, YZR355M, YZR355L, YZR400L
  • Motor Speeds: 1000 rpm, 750 rpm, 600 rpm
  • Insulation Class: F, H
  • Protection Class: IP44, IP54
Spread the love
Overview of YZR Crane Motor
  • The YZR crane motor are specifically designed for various types of lifting machinery and similar equipment. With high overload capacity and enhanced mechanical strength, these motors are particularly well-suited for applications involving short-term or intermittent duty cycles. They are ideal for frequent starting, braking, occasional overloading, and equipment subjected to significant vibrations and impacts.
  • The motor’s power ratings and mounting dimensions adhere to the IEC72 recommended standards.
  • Additionally, the insulation class for these motors is divided into Class F and Class H. Class F is suitable for environments with cooling medium temperatures not exceeding 40°C, while Class H is intended for metallurgical sites with cooling medium temperatures up to 60°C. Both classes offer identical electrical performance.
  • The motors also feature excellent sealing properties. The protection class for motors in general environments is IP44, while for those used in metallurgical settings, it is IP54.
  • The YZR crane motor are wound-rotor motors.
Power Ratings Of YZR Crane Motor
Duty Type S3    6  starts/hour
load duration 15% 25% 40% 60% 100%
Speed  (r/min)
Power  (kw)
1000 750 600 1000 750 600 1000 750 600 1000 750 600 1000 750 600
YZR112M 2.2 1.8 1.5 1.1 0.8
YZR 132M1 3 2.5 2.2 1.8 1.5
YZR 132M2 5 4 3.7 3 2.5
YZR 160M1 7.5 6.3 5.5 5 4
YZR 160M2 11 8.5 7.5 6.3 5.5
YZR 160L 15 11 13 9 11 7.5 9 6 7.5 5
YZR 180L 20 15 17 13 15 11 13 9 11 7.5
YZR 200L 33 22 26 18.5 22 15 19 13 17 11
YZR 225M 40 33 34 26 30 22 26 18.5 22 17
YZR 250M1 50 42 42 35 37 30 32 26 28 22
YZR 250M2 63 52 52 42 45 37 39 32 33 27
YZR 280S 75 63 55 63 52 42 55 45 37 48 39 32 40 34 27
YZR 280M 100 75 63 85 63 55 75 55 45 63 48 37 50 40 33
YZR 315S 100 75 85 63 75 55 63 48 55 40
YZR 315M 125 100 100 85 90 75 75 63 63 50
YZR 355M 132 110 90 75 63
YZR 355L1 160 132 110 90 75
YZR 355L2 185 150 132 110 90
YZR 400L1 236 190 160 135 110
YZR 400L2 270 240 200 177 145
Technical Data Table for YZR Crane Motor
Duty
Type
S3
6 starts/hour
15% 25% 40% 60% 100%
power
kW
I1
Rated current
A
I2       Rated rotor current
A
n

r/min

power
kW
I1    Rated current
A
I2
Rated rotor current
A
n

r/min

power
kW
I1
Rated current
A
I2
Rated rotor current
A
Pullout
torquc
rated torque
no-load current
A
n

r/min

Eff.% power factor
(cosφ)
power
kW
I1
Rated current
A
I2
Rated rotor current
A
n

r/min

power
kW
I1
Rated current
A
I2
Rated rotor current
A
n

r/min

1000r/min
112M 2.2 6.6 18.4 725 1.8 5.3 13.4 815 1.5 4.63 12.5 2.3 3.37 866 62.9 0.79 1.1 3.8 7.3 912 0.8 3.5 5.16 940
132M1 3.0 8 16.1 855 2.5 6.5 12.9 892 2.2 6.05 12.6 2.9 4.04 908 73 0.76 1.8 5.4 9 924 1.5 5 7.3 940
132M2 5 12.3 18.2 875 4 9.7 14.2 900 3.7 9.2 14.5 2.5 5.58 908 77 0.8 3.0 7.9 10.2 937 2.5 7.2 8.4 950
160M1 7.5 18.5 35.4 910 6.3 16.4 29.4 921 5.5 15 25.7 2.6 7.95 930 75.7 0.74 5.0 14 22.9 935 4 12.5 18.2 944
160M2 11 24.6 39.6 908 8.5 19.6 29.8 930 7.5 18 26.5 2.8 11.2 940 79.4 0.8 6.3 16 21.7 949 5.5 15 18.8 956
160L 15 34.7 39 920 13 28.6 31.6 942 11 24.9 27.6 2.5 13 945 82 0.82 9 21 22.3 952 7.5 18.8 18.5 970
180L 20 42.6 58.7 946 17 36.7 49.8 955 15 33.8 46.5 3.2 18.8 962 83 0.81 13 29.7 37.3 968 11 25.5 31.4 975
200L 33 62 68 942 26 56.1 82.4 956 22 49.1 69.9 2.88 26.6 964 86 0.803 19 44.5 60.5 969 17 40.5 52.6 973
225M 40 80 101 947 34 70 85 957 30 62 74.4 3.1 29.9 962 88.3 0.83 26 55 64.5 968 22 50 54.2 975
250M1 50 99 123 950 42 80 103 960 37 70.5 91.5 3.1 26.5 960 89.2 0.9 32 61 79 970 28 55 69 975
 250M2 63 121 134 947 52 97 110 958 45 84.5 95 3.1 28.2 965 90.6 0.89 39 73 83 969 33 64 71 974
280S 75 144 169.5 960 63 118 142 966 55 101.5 119.8 3.0 34 969 89 0.9 48 88 107.1 972 40 76 88.9 976
280M 100 185 166 960 85 157 140 966 75 139 124 3.1 50 970 91 0.906 63 118 104 975 50 96.3 82 980
750r/min
160L 11 27.5 35.3 676 9 22.4 28.1 694 7.5 19.1 23 2.7 12.7 705 83 0.73 6 16.4 18.2 717 5 14 15 724
180L 15 34 56 690 13 29.1 47.8 700 11 27 44 2.7 14.8 700 81 0.77 9 21.9 32.1 720 7.5 19.6 26.6 726
200L 22 48 81 690 18.5 40 67.2 701 15 33.5 53.5 2.9 17.7 712 85 0.79 13 30 46.1 718 11 27 38.7 723
225M 33 70 92 696 226 55 71.2 708 22 46.9 59.1 2.9 24.2 715 87.4 0.82 18.5 41 49.5 721 17 38 45 723
250M1 42 75 97.5 710 35 64 80 715 30 63.4 68.8 2.8 31.4 720 87 0.80 26 52 59.1 725 22 46 49.7 729
250M2 52 103 98 706 42 86 79 716 37 78.1 70 2.8 36.9 720 85 0.80 32 68 60 725 27 60 51 729
280S 60 120 126 713 52 106 106 712 45 96.5 92 3.1 48.5 717 89 0.81 38 82 80 728 34 75 70.5 729
280M 75 150 132 715 63 126 110 722 55 110.5 92.5 2.8 52.3 725 89.5 0.84 48 103 82.8 730 40 93 68.7 732
315S 100 200 162 715 85 164.8 177.8 722 75 146.7 156.7 2.94 62 725 89 0.85 63 126.4 130.7 729 55 105.4 104.3 731
315M 125 250 232 717 100 190 183.5 715 90 172 160.9 3.1 57.7 720 90.2 0.88 75 140 136 725 63 124 113.8 728
  600r/min
280S 55 112 235.2 564 42 92 177.1 571 37 84.8 153.2 2.8 44.2 572 87 0.76 32 77 133.4 578 27 69 111.8 582
280M 63 146 241 548 55 127 207 556 45 103.8 165 3.2 63.6 560 85.6 0.78 37 90 136 569 33 89.6 118 587
315S 75 154 194 574 63 132.5 161.9 580 55 118.3 138.7 3.1 62.5 580 89.3 0.79 48 106.6 122 585 40 95.2 101 588
315M 100 210 203 570 85 179 171 576 75 160 149.3 3.4 85.3 579 89.7 0.79 55 140 124.8 584 50 125 98.5 587
355M 132 266 252 576 110 218 207 581 90 180 166.6 3.1 83 589 92.1 0.825 75 154 140 588 63 136 117 589
355L1 160 314 261 571 132 257 213 578 110 217 172 2.9 90 582 92.2 0.84 90 181 143 585 75 157 119 588
355L2 185 353 241 585 150 293 194 585 132 262 167.5 3.3 126 588 92.4 0.815 110 226 141.8 591 90 191 115.6 592
400L1 236 472 370 582 190 390 300 585 160 339 250 3.0 182 588 91 0.79 135 300 210 590 110 263 174 592
400L2 270 540 340 582 240 490 308 586 200 423 258 2.85 213 589 92 0.77 177 372 224 591 145 332 183 592
Outline Dimensions Table for YZR Crane Motor

Type Mounting dimensions   Overall dimensions (not more than)
H A B C CA K d AA AB AC BB BC BL  HA HD HE L LC
112M 1120 -0.5 190 140 70±2.0 300 12 M10 50 250 245 235 20 177 15 330 270 590 670
132M 1320 -0.5 216 178 89±2.0 300 12 M10 50 285 275 260 20 216 17 360 301 645 727
160M 1600 -0.5 254 210 108±3.0 330 15 M12 60 325 320 290 25 254 20 420 350 758 868
160L 1600 -0.5 254 254 108±3.0 330 15 M12 60 325 320 335 25 298 20 420 350 800 912
180L 1800 -0.5 279 279 121±3.0 360 15 M12 70 360 360 380 25 314 20 460 391 870 980
200L 2000 -0.5 318 305 133±3.0 400 19 M16 90 405 405 400 30 342 25 510 445 975 1118
225M 2250 -0.5 356 311 149±4.0 450 19 M16 90 455 430 410 30 397 25 545 485 1050 1190
250M 2500 -0.5 406 349 168±4.0 540 24 M20 95 515 480 510 35 460 30 605 535 1195 1337
280S 2800 -0.8 457 368 190±4.0 540 24 M20 100 575 535 530 35 459 32 665 577 1265 1438
280M 2800 -0.8 457 419 190±4.0 540 24 M20 100 575 535 580 35 510 32 665 577 1315 1489
315S 3150 –1.0 508 406 216±4.0 600 28 M24 110 640 620 580 42 513 35 750 652 1390 1562
315M 3150 –1.0 508 457 216±4.0 600 28 M24 110 640 620 630 42 563 35 750 652 1440 1613
355M 3550 –1.0 610 560 254±4.0 630 28 M24 120 740 710 730 41 669 38 840 736 1650 1864
355L 3550 –1.0 610 630 254±4.0 630 28 M24 120 740 710 800 41 739 38 840 736 1720 1934
400L 4000 –1.0 686 710 280±4.0 630 35 M30 160 855 840 910 68 672 45 950 925 1865 2120
Type Shaft extension size
D D1 D2 E E1 E2 E3 F F1 G G1
112M 32K6
(+0.018 +0.002)
32K6
(+0.018 +0.002)
80±0.37 80±0.37 10N9
(0  -0.036)
10N9
(0  -0.036)
270 -0.2 270 -0.2
132M 38K6
(+0.018 +0.002)
38K6
(+0.018 +0.002)
80±0.37 80±0.37 10N9
(0  -0.036)
10N9
(0  -0.036)
330 -0.2 330 -0.2
160M 48K6
(+0.018 +0.002)
48K6
(+0.018 +0.002)
110±0.44 110±0.44 14N9
(0  -0.043)
14N9
(0  -0.043)
42.50 -0.2 42.50 -0.2
160L 48K6
(+0.018 +0.002)
48K6
(+0.018 +0.002)
110±0.44 110±0.44 14N9
(0  -0.043)
14N9
(0  -0.043)
42.50 -0.2 42.50 -0.2
180L 55﹡ M36×3 55﹡ 110±0.44 82 110±0.44 82 14N9
(0  -0.043)
14N9
(0  -0.043)
19.90 -0.2 19.90 -0.2
200L 60﹡ M42×3 60﹡ 140±0.5 105 140±0.5 105 16N9
(0  -0.043)
16N9
(0  -0.043)
21.40 -0.2 21.40 -0.2
225M 65﹡ M42×3 65﹡ 140±0.5 105 140±0.5 105 16N9
(0  -0.043)
16N9
(0  -0.043)
23.90 -0.2 23.90 -0.2
250M 70﹡ M48×3 70﹡ 140±0.5 105 140±0.5 105 18N9
(0  -0.043)
18N9
(0  -0.043)
25.40 -0.2 25.40 -0.2
280S 85﹡ M56×4 85﹡ 170±0.5 130 170±0.5 130 20N9
(0  -0.052)
20N9
(0  -0.052)
31.70 -0.2 31.70 -0.2
280M 85﹡ M56×4 85﹡ 170±0.5 130 170±0.5 130 20N9
(0  -0.052)
20N9
(0  -0.052)
31.70 -0.2 31.70 -0.2
315S 95﹡ M64×4 95﹡ 170±0.5 130 170±0.5 130 22N9
(0  -0.052)
22N9
(0  -0.052)
35.20 -0.2 35.20 -0.2
315M 95﹡ M64×4 95﹡ 170±0.5 130 170±0.5 130 22N9
(0  -0.052)
22N9
(0  -0.052)
35.20 -0.2 35.20 -0.2
355M 110﹡ M80×4 110﹡ 210±0.58 165 210±0.58 165 25N9
(0  -0.052)
25N9
(0  -0.052)
41.90 -0.2 41.90 -0.2
355L 110﹡ M80×4 110﹡ 210±0.58 165 210±0.58 165 25N9
(0  -0.052)
25N9
(0  -0.052)
41.90 -0.2 41.90 -0.2
400L 130﹡ M100×4 130﹡ 250±0.58 200 250±0.58 200 28N9
(0  -0.052)
28N9
(0  -0.052)
500 -0.2 500 -0.2

 

Inquiry

Contact Form Demo