YZP crane motor

YZP crane motor parameters:
  • Specifications: YZP112M, YZP132M, YZP160M, YZP160L, YZP180L, YZP200L, YZP225M, YZP250M, YZP280S, YZP280M, YZP315S, YZP315M, YZP355M, YZP355L, YZP400L.
  • Motor speed: 1500r/min, 1000r/min, 750r/min, 600r/min
  • Insulation class: F, H
  • Protection class: IP44, IP54
Spread the love
Industries and Applications for YZP Crane Motor
  • The YZP crane motor are primarily designed for driving various types of lifting machinery and similar equipment. Featuring a wide speed regulation range, high overload capacity, and exceptional mechanical strength, these motors are particularly suited for short-term or intermittent operation, frequent starting and stopping, occasional overloading, and applications subjected to significant vibration and impact.
  • The insulation class of the motor is divided into Class F and Class H. Class F is suitable for general environments where the cooling medium temperature does not exceed 40°C, while Class H is designed for metallurgical sites with cooling medium temperatures up to 60°C. Both types provide identical electrical performance.
  • These motors also possess excellent sealing properties. In general environments, the motor’s protection class is IP44, while for metallurgical environments, the motor’s enclosure protection class is IP54.
Power Ratings for YZP Crane Motor
Duty Type S3    6 starts/hour
Load duration 15% 25% 40% 60% 100%
Speed (r/min)
Power  (kw)
1500 1000 750 600 1500 1000 750 600 1500 1000 750 600 1500 1000 750 600 1500 1000 750 600
YZP112M1 4.0 2.2 3.3 1.7 3.0 1.5 2.6 1.3 2.0 1.1
YZP112M2 5.0 3.0 4.5 2.5 4.0 2.2 3.5 1.8 3.0 1.5
YZP 132M1 7.5 4.0 6.3 3.3 5.5 3.0 4.8 2.6 4.0 2.0
YZP 132M2 9.0 5.4 7.0 4.7 6.3 4.0 5.3 3.2 4.8 2.5
YZP 160M1 10.0 7.5 8.5 6.3 7.5 5.5 6.3 4.8 5.0 4.0
YZP 160M2 14.0 10.0 13.0 8.5 11.0 7.5 9.5 6.3 8.8 5.5
YZP 160L 20.0 15.0 11.0 17.0 13.0 8.5 15.0 11.0 7.5 13.0 9.0 6.3 11.0 7.5 5.5
YZP 180L 29.0 20.0 15.0 25.0 17.0 13.0 22.0 15.0 11.0 19.0 13.0 9.5 16.0 11.0 8.0
YZP 200L 39.0 31.0 22.0 35.0 25.0 17.0 30.0 22.0 15.0 26.0 19.0 13.0 22.0 16.0 11.0
YZP 225M 50.0 40.0 30.0 42.0 35.0 26.0 37.0 30.0 22.0 32.0 25.0 19.0 27.0 22.0 16.0
YZP 250M1 60.0 50.0 42.0 52.0 42.0 36.0 45.0 37.0 30.0 39.0 32.0 26.0 33.0 27.0 22.0
YZP 250M2 75.0 63.0 52.0 63.0 52.0 42.0 55.0 45.0 37.0 47.0 39.0 32.0 40.0 33.0 27.0
YZP 280S1 95.0 75.0 60.0 55.0 70.0 63.0 52.0 42.0 63.0 55.0 45.0 37.0 55.0 48.0 39.0 32.0 48.0 40.0 33.0 27.0
YZP 280S2 115.0 85.0 85.0 70.0 75.0 63.0 63.0 53.0 55.0 46.0
YZP 280M 120.0 100.0 75.0 63.0 100.0 85.0 63.0 52.0 90.0 75.0 55.0 45.0 75.0 63.0 47.0 39.0 65.0 55.0 40.0 33.0
YZP 315S1 140.0 120.0 84.0 75.0 125.0 103.0 70.0 63.0 110.0 90.0 63.0 55.0 92.0 75.0 53.0 47.0 80.0 65. 46.0 40.0
YZP 315S2 100.0 84.0 85.0 70.0 75.0 63.0 63.0 53.0 55.0 46.0
YZP 315M 190.0 155.0 125.0 100.0 155.0 125.0 100.0 85.0 132.0 110.0 90.0 75.0 110.0 92.0 75.0 63.0 95.0 80.0 65.0 55.0
YZP 355M 155.0 132.0 125.0 100.0 110.0 90.0 92.0 75.0 80.0 65.0
YZP 355L1 190.0 160.0 150.0 125.0 132.0 110.0 110.0 92.0 95.0 80.0
YZP 355L2 225.0 185.0 185.0 150.0 160.0 132.0 132.0 110.0 115.0 95.0
YZP 400L1 280.0 236.0 230.0 185.0 200.0 160.0 170.0 132.0 145.0 115.0
YZP 400L2 350.0 270.0 300.0 230.0 250.0 200.0 210.0 170.0 180.0 145.0
Technical Data Table for YZP Crane Motor
S3(6starts/hour)
CDF 15% 25% 40%  * 60% 100%
Item  Rated I1 n Rated I1 n Rated I1 Ist Breakdown no- n Rated I1 n Rated I1 n
output Rated Speed output Rated Speed output Rated Lock torquc load Speed output Rated Speed output Rated Speed
current current current rotor current current current
current rated
kW A r/min kW A r/min kW A A torquc A r/min kW A r/min kW A r/min
Type  1500r/min
112M1 4.0 9.4 1384 3.3 7.8 1410 3.0 7.2 38 2.8 3.72 1419 2.6 6.7 1431 2.0 5.82 1447
112M2 5.0 11.8 1398 4.5 10.8 1477 4.0 9.5 53.4 2.8 5.1 1422 3.5 8.8 1433 3.0 8.1 1443
132M1 7.5 16.3 1419 6.3 13.9 1434 5.5 13 87 3.0 6.7 1444 4.8 11.6 1451 4.0 10.5 1459
132M2 9.0 19.4 1399 7.0 15.1 1427 6.3 14 85 2.8 6.1 1436 5.3 11.9 1447 4.8 11.1 1452
160M1 10.0 19.8 1427 8.5 17.1 1440 7.5 15 110 3.2 6.1 1445 6.3 13.1 1457 5.0 11 1466
160M2 14.0 27.5 1428 13.0 25.5 1434 11.0 23 175 3.2 7.8 1445 9.5 18.9 1454 8.8 17.9 1458
160L 20.0 38.8 1429 17.0 33.4 1442 15.0 30 243 3.3 11.2 1445 13.0 26.1 1457 11.0 22.9 1464
180L 29.0 57.5 1444 25.0 50.2 1453 22.0 45 335 3.2 18.7 1455 19.0 40 1465 16.0 35.5 1471
200L 39.0 73.9 1457 35.0 67.1 1462 30.0 58 485 3.2 20.1 1465 26.0 50.5 1473 22.0 44.3 1477
225M 50.0 94.8 1456 42.0 78.8 1464 37.0 70 625 3.3 24.2 1468 32.0 61.5 1473 27.0 53.7 1477
250M1 60.0 113.8 1440 52.0 95.4 1450 45.0 83.5 551 2.8 19.8 1458 39.0 72.3 1464 33.0 61.5 1470
250M2 75.0 142.3 1437 63.0 115.5 1449 55.0 102 669 2.6 21.6 1457 47.0 76.2 1464 40.0 74.2 1469
280S1 95.0 174.3 1460 70.0 127 1472 63.0 113.1 868 3.0 29.5 1475 55.0 101 1478 48.0 88.1 1481
280S2 115.0 208 1458 85.0 152.5 1470 75.0 135.2 1024 3.0 32.3 1475 63.0 114.4 1478 55.0 101 1481
280M 120.0 215.4 1464 100.0 177.5 1470 90.0 162 1230 3.0 36.8 1475 75.0 134.6 1478 65.0 118 1481
315S 140.0 253.4 1470 125.0 224 1478 110.0 196 1484 3.2 38.5 1483 92.0 163.6 1485 80.0 142 1488
315M 190.0 339.4 1470 155.0 274.3 1478 132.0 235 2216 3.2 54.6 1483 110.0 196.3 1485 75.0 139.2 1488
 1000r/min
112M1 2.2 5.6 908 1.7 4.5 935 1.5 4.2 19.4 2.7 2.51 944 1.3 3.8 952 1.1 3.6 959
112M2 3.0 7.7 900 2.5 6.4 924 2.2 5.9 25.3 2.5 3.0 935 1.8 5.2 948 1.5 4.7 957
132M1 4.0 9.5 941 3.3 8.0 953 3.0 7.6 40.0 2.7 4.08 958 2.6 6.8 964 2.0 6.0 972
132M2 5.4 12.8 949 4.7 11.2 961 4.0 9.5 53.6 3.0 8.97 964 3.2 8.36 969 2.5 7.38 976
160M1 7.5 17 950 6.3 14.3 960 5.5 12.5 70.9 2.7 4.69 966 4.8 10.8 971 4.0 9.9 976
160M2 10.0 21.2 956 8.5 18.6 964 7.5 16.5 110.6 2.8 6.7 969 6.3 13.9 974 5.5 12.6 977
160L 15.0 31.4 953 13.0 27.2 960 11.0 23.6 158.2 2.8 8.73 967 9.0 19.9 974 7.5 17.8 978
180L 20.0 42.0 964 17.0 31.6 971 15.0 31.5 247.5 3.0 15.69 974 13.0 28.8 978 11.0 26.6 981
200L 31.0 61.5 962 25.0 50.8 970 22.0 45.8 402.5 3.2 20.25 974 19.0 40.6 978 16.0 36.5 981
225M 40.0 77.5 962 35.0 67.8 968 30.0 58.8 514.1 2.8 21.66 973 25.0 50.2 977 22.0 45.9 980
250M1 50.0 93.7 976 42.0 79.3 980 37.0 70.8 625.4 3.1 22.97 983 32.0 61.4 985 27.0 53.7 987
250M2 63.0 116.8 974 52.0 96.8 979 45.0 83.9 738.8 3.1 26.39 982 39.0 73.1 985 33.0 64.2 987
280S1 75.0 139.1 972 63.0 117 977 55.0 103 789.9 2.8 29.11 981 48.0 90 983 40.0 75.9 986
280S2 85.0 155.9 976 70.0 129.8 981 63.0 116.9 1068.9 3.2 37.95 983 53.0 100.6 986 46.0 89.4 988
280M 100.0 185.5 975 85.0 158.7 979 75.0 141 1226 3.1 42.23 982 63.0 118.3 985 55.0 105.7 987
315S 120.0 217.7 974 103.0 210.3 982 90.0 165.2 1326.6 3.4 51.01 984 75.0 140.8 986 65.0 124.9 988
315M 155.0 284.3 967 125.0 226.8 982 110.0 199 1402.1    2.9 49.12 984 92.0 168.8 986 80.0 148.5 988
 750r/min
160L 11.0 24.8 707 8.5 19.8 719 7.5 18.4 100.1 2.8 9.32 723 6.3 16.2 728 5.5 14.6 730
180L 15.0 34.3 706 13.0 30.1 715 11.0 25.5 125.8 2.4 12.50 723 9.5 23.2 726 8.0 20.7 731
200L 22.0 47.9 718 17.0 39.2 726 15.0 35.4 258.6 3.1 20.10 729 13.0 32.5 732 11.0 30.1 735
225M 30.0 63.1 717 26.0 55.4 722 22.0 48.1 350.0 2.8 23.45 727 19.0 43.2 730 16.0 38.5 733
250M1 42.0 90.4 718 36.0 76.6 722 30.0 63.3 401.9 2.8 31.29 728 26.0 59.8 730 22.0 53.5 733
250M2 52.0 108.6 718 42.0 87.4 722 37.0 76.2 471.9 2.6 35.32 728 32.0 68.9 730 27.0 62.1 733
280S1 60.0 119.1 730 52.0 104.6 733 45.0 92.7 710.5 3.1 43.23 735 39.0 83.6 737 33.0 74.6 739
280M 75.0 146.6 725 63.0 122.3 730 55.0 108.0 689.2 2.7 40.01 732 47.0 94.6 735 40.0 83.6 737
315S1 84.0 161.2 735 70.0 137.6 738 63.0 126.8 1088.6 3.2 57.11 739 53.0 110.7 741 46.0 101.2 742
315S2 100.0 192.0 735 85.0 167.1 737 75.0 151.0 1333.7 3.3 68.88 739 63.0 133.4 741 55.0 121.1 742
315M 125.0 236.5 733 100.0 194.0 737 90.0 176.8 1482.8 3.3 71.14 738 75.0 152.2 740 65.0 137.1 741
355M 155.0 294.2 738 125.0 243.1 741 110.0 219.1 2086.4 3.3 98.85 742 92.0 190.2 743 80.0 174.2 744
355L1 190.0 356.5 737 150.0 284.9 740 132.0 256.7 2367.0 3.3 108.05 741 110.0 221.8 743 95.0 144.3 744
355L2 225.0 422.2 738 185.0 351.4 740 160.0 311.2 2953.1 3.2 130.71 741 132.0 269.5 743 115.0 240.8 744
400L1 280.0 425.4 737 230.0 432.2 739 200.0 384.8 3275.1 3.3 88.35 741 170.0 335.1 742 145.0 296.6 743
400L2 350.0 657.8 738 300.0 570.4 740 250.0 492.7 4711.1 3.4 125.45 742 210.0 429.6 743 180.0 387.9 744
 600r/min
280S 55.0 115.8 583 42.0 570.4 588 37.0 83.2 515.5 2.8 42.79 589 32.0 75.0 591 27.0 68.0 592
280M 63.0 132.7 584 52.0 111.5 587 45.0 96.8 629.7 2.9 50.68 589 39.0 90.4 591 33.0 80.9 592
315S1 75.0 152.5 581 63.0 131.3 584 55.0 116.2 784.6 2.9 53.88 586 47.0 104.6 588 40.0 92.7 590
315S2 84.0 170.8 581 70.0 144.2 584 63.0 133.1 897.4 2.9 59.79 586 53.0 116.4 588 46.0 106.6 590
315M 100.0 203.3 582 85.0 173.1 585 75.0 158.5 1109.5 3.0 70.64 586 63.0 136.8 589 55.0 124.4 590
355M 132.0 256.2 588 100.0 198.9 592 90.0 183.4 1345.1 3.0 78.23 593 75.0 158.7 594 65.0 143.1 594
355L1 160.0 310.6 588 125.0 242.8 591 110.0 216.2 1483.6 2.8 84.60 592 92.0 187.8 593 80.0 167.5 594
355L2 185.0 359 589 150.0 294.9 591 132.0 262.9 1996.0 3.0 110.32 592 110.0 227.4 594 95.0 204.2 594
400L1 236.0 458.9 591 185.0 364.6 593 160.0 327.3 2451.8 3.2 86.38 594 132.0 280.7 595 115.0 258.1 595
400L2 270.0 531.4 592 230.0 458.9 593 200.0 409.1 3294.0 3.3 111.75 594 170.0 361.5 595 145.0 325.5 595
Outline Dimensions Table for YZP Crane Motor

Type Installation dimensions and tolerances
A A/21) B C2) D3) D1 E E1 F G H K
Basic size Limit
deviation
Basic size Limit deviation Basic size Limit deviation Basic size Limit deviation Basic size Limit deviation Basic size Limit deviation Basic size Limit deviation Basic size Limit deviation
112M 190 95 140 70 ±2 32 +0.018
+0.012
80 ±0.370 10 0
-0.036
27 112 0
-0.5
12 +0.43  0
132M 216 108 178 89 38 33 132
160M 254 127 210 108 ±3 48 110 ±0.430 14 0
-0.043
42.5 160 15
160L 254
180L 279 139.5 279 121 55 +0.046
0
M36×3 82 0
-0.54
19.9 180
200L 318 159 305 133 60 M42×3 140 ±0.500 105 16 21.4 200 19 +0.52
0
225M 356 178 311 149 ±4 65 23.9 225
250M 406 203 349 168 70 M48×3 18 25.4 250 24
280S 457 228.5 368 190 85 +0.054
 0
M56×4 170 130 0
-0.63
20 0
-0.052
31.7 280 0
-1
280M 419
315S 508 254 406 216 95 M64×4 22 35.2 315 28
315M 457
355M 610 305 560 254 110 M80×4 210 ±0.580 165 25 41.9 355
355L 630
400L 686 343 710 280 130 +0.063
0
M100×4 250 200 0 -0.72 28 50 400 35 +0.62
0
Type Size
Bolt dia. AA AB AC AD BB BC LB HA HD HE L
112M M10 50 240 230 120 200 20 92 20 330 270 560
132M 65 280 270 255 30 97 22 360 301 640
160M M12 75 330 320 150 314 31 148 25 415 350 760
160L
180L 75 350 355 345 33 185 458 391 800
200L M16 90 395 406 180 379 37 198 28 520 445 900
225M 90 435 450 405 30 211 560 485 930
250M M20 95 490 500 210 455 53 230 30 620 535 1120
280S 95 550 545 480 70 249 35 690 630 1190
280M 530 1240
315S 120 635 620 250 575 84 309 45 845 720 1260
315M 625 1450
355M 130 735 720 770 64 323 50 900 800 1540
355L 840 51 1680
400L M30 160 850 800 320 905 75 250 50 1150 925 1770

 

 

Inquiry

Contact Form Demo